3.1 - Resource Mobilization for Research
3.2 - Innovation Ecosystem
3.3 Research Publication and Awards
3.4 Extension Activities
3.5 Collaboration
3.1 - Resource Mobilization for Research
3.2 - Innovation Ecosystem
Criterion 3.2.1
S.No | Title | Link |
1 | 3.2.1 – Institution has created an ecosystem for innovations | Â |
Criterion 3.2.2
S.No | Title | Link |
1 | 3.2.2 – Number of workshops/seminars/conferences |
3.3 Research Publication and Awards
Criterion 3.3.1
S.No | Title | Year | Link |
1 | 3.3.1 – Number of research papers in the Journals | 2017-18 | |
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | SLUN | |
 |  |  | |
 |  | 2018-19 | |
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | 2019-20 | |
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | 2020-21 | |
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | 2021-22 | |
 |  | ASTPTOT | |
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | ||
 |  | SDIC | |
 |  | 2022-23 |  |
 |  |  | |
 |  |  | |
 |  |  | |
 |  |  | |
 |  |  | |
 |  |  | |
 |  |  | |
 |  |  | |
 |  |  | |
 |  |  |  |
Criterion 3.3.2
3.4 Extension Activities
Tab Content
3.5 Collaboration
Tab Content